We follow a consistent format when abbreviating months and days to improve readability. Abbreviations include the first three letters of the word.
This table shows DICE’s standard abbreviations for each month of the year.
| Month | Abbr. |
|---|---|
| January | Jan |
| February | Feb |
| March | Mar |
| April | Apr |
| May | May |
| June | Jun |
| July | Jul |
| August | Aug |
| September | Sep |
| October | Oct |
| November | Nov |
| December | Dec |
This table shows DICE’s standard abbreviations for each day of the week.
| Day | Abbr. |
|---|---|
| Monday | Mon |
| Tuesday | Tue |
| Wednesday | Wed |
| Thursday | Thu |
| Friday | Fri |
| Saturday | Sat |
| Sunday | Sun |
<aside> 💡
Next topic: Back to the home page
</aside>